<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgricultureGuide.org &#187; Hazelnut</title>
	<atom:link href="http://www.agricultureguide.org/agriculture/vegetative-production/hazelnut-vegetative-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agricultureguide.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Hazelnut Production Guide &#8211; 2</title>
		<link>http://www.agricultureguide.org/hazelnut-production-guide-2/</link>
		<comments>http://www.agricultureguide.org/hazelnut-production-guide-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:11:18 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hazelnut]]></category>
		<category><![CDATA[Vegetative Production]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[constant rain]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[hazelnut]]></category>
		<category><![CDATA[hazelnuts]]></category>
		<category><![CDATA[latter method]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[manpower costs]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[Pest Control]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[productive lives]]></category>
		<category><![CDATA[sacks]]></category>
		<category><![CDATA[shaking the tree]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[warehouses]]></category>
		<category><![CDATA[water pipes]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
Harvest: Hazelnut harvest in our country is usually done by hand picking and shaking the tree and collecting the nuts that fall. Hand picking method has been prevalent in earlier years, but the growth in production and  manpower costs has made the latter method more feasible.
Storage: Hazelnuts are stored in sacks or in large [...]]]></description>
			<content:encoded><![CDATA[
Harvest: Hazelnut harvest in our country is usually done by hand picking and shaking the tree and collecting the nuts that fall. Hand picking method has been prevalent in earlier years, but the growth in production and  manpower costs has made the latter method more feasible.
Storage: Hazelnuts are stored in sacks or in large containers. The warehouses that will store nuts should:

	
	It makes cakes, beautiful and <a href='http://www.agricultureguide.org/hazelnut-production-guide-2/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/hazelnut-production-guide-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Organic Hazelnut Production</title>
		<link>http://www.agricultureguide.org/organic-hazelnut-production/</link>
		<comments>http://www.agricultureguide.org/organic-hazelnut-production/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 03:53:34 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Hazelnut]]></category>
		<category><![CDATA[black sea]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[conventional producers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[hazelnut production]]></category>
		<category><![CDATA[interview method]]></category>
		<category><![CDATA[little contact]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new revelations]]></category>
		<category><![CDATA[organic production]]></category>
		<category><![CDATA[rapunzel naturkost]]></category>
		<category><![CDATA[sea region]]></category>
		<category><![CDATA[specific project]]></category>
		<category><![CDATA[survey research]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
Turkey is the largest producer of hazelnut in the world. In this article you will read the conclusion of a survey related to organic hazelnut production that was conducted by, Rapunzel Naturkost in the Black Sea Region of Turkey. In the Black Sea Region farms are small in size and around 400,000 producers are involved [...]]]></description>
			<content:encoded><![CDATA[
Turkey is the largest producer of hazelnut in the world. In this article you will read the conclusion of a survey related to organic hazelnut production that was conducted by, Rapunzel Naturkost in the Black Sea Region of Turkey. In the Black Sea Region farms are small in size and around 400,000 producers are involved in the hazelnut production in that area.  It has been determined that the producers’ welfare i <a href='http://www.agricultureguide.org/organic-hazelnut-production/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/organic-hazelnut-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Taking Care of Hazelnut Trees in Winter</title>
		<link>http://www.agricultureguide.org/taking-care-of-hazelnut-trees-in-winter/</link>
		<comments>http://www.agricultureguide.org/taking-care-of-hazelnut-trees-in-winter/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:06:48 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Hazelnut]]></category>
		<category><![CDATA[Plant Protection]]></category>
		<category><![CDATA[cold conditions]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[dishes]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[extra care]]></category>
		<category><![CDATA[fahrenheit]]></category>
		<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[hazelnut tree]]></category>
		<category><![CDATA[hazelnut trees]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[ph range]]></category>
		<category><![CDATA[process of pollination]]></category>
		<category><![CDATA[quarts]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[soil conditions]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
Hazelnut which is otherwise referred as filbert and has its origin in North America. This tree produces wonderful nut that is greatly liked by many people and is one of the important ingredient in many of the exotic dishes. Hazelnut is also a wonderful diet supplement which provides great nutrition to human body. This tree [...]]]></description>
			<content:encoded><![CDATA[
Hazelnut which is otherwise referred as filbert and has its origin in North America. This tree produces wonderful nut that is greatly liked by many people and is one of the important ingredient in many of the exotic dishes. Hazelnut is also a wonderful diet supplement which provides great nutrition to human body. This tree can reach a height of 14 meters and mostly will grow to an extent of 9 meters. The tree init <a href='http://www.agricultureguide.org/taking-care-of-hazelnut-trees-in-winter/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/taking-care-of-hazelnut-trees-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Overview of Hazelnut Pest Control</title>
		<link>http://www.agricultureguide.org/hazelnut-pest-control/</link>
		<comments>http://www.agricultureguide.org/hazelnut-pest-control/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:38:23 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Hazelnut]]></category>
		<category><![CDATA[Pest Control]]></category>
		<category><![CDATA[almond moth]]></category>
		<category><![CDATA[ambient conditions]]></category>
		<category><![CDATA[beetles]]></category>
		<category><![CDATA[climatic conditions]]></category>
		<category><![CDATA[climatic regions]]></category>
		<category><![CDATA[control methodologies]]></category>
		<category><![CDATA[hazelnut]]></category>
		<category><![CDATA[hazelnuts]]></category>
		<category><![CDATA[initial growth]]></category>
		<category><![CDATA[kinds of pests]]></category>
		<category><![CDATA[mite]]></category>
		<category><![CDATA[mites]]></category>
		<category><![CDATA[moth]]></category>
		<category><![CDATA[peop]]></category>
		<category><![CDATA[pest control techniques]]></category>
		<category><![CDATA[quality nuts]]></category>
		<category><![CDATA[rich protein]]></category>
		<category><![CDATA[spring season]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
Hazelnuts can be cultivated in hot climatic regions. These regions should have sufficient supply of water to produce quality nuts. These nuts tend to provide better results to all dietary needs exhibited by the body. Several vitamins can be extracted out of these nuts. These nuts are active ingredients of rich protein that are essential [...]]]></description>
			<content:encoded><![CDATA[
Hazelnuts can be cultivated in hot climatic regions. These regions should have sufficient supply of water to produce quality nuts. These nuts tend to provide better results to all dietary needs exhibited by the body. Several vitamins can be extracted out of these nuts. These nuts are active ingredients of rich protein that are essential to carry out all the basic functions in human body. The climatic conditions an <a href='http://www.agricultureguide.org/hazelnut-pest-control/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/hazelnut-pest-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Organic Hazelnut Production, Revisited</title>
		<link>http://www.agricultureguide.org/organic-hazelnut-production-revisited/</link>
		<comments>http://www.agricultureguide.org/organic-hazelnut-production-revisited/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:53:08 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Hazelnut]]></category>
		<category><![CDATA[agricultural practices]]></category>
		<category><![CDATA[confectioneries]]></category>
		<category><![CDATA[cultivation requirements]]></category>
		<category><![CDATA[hazelnut]]></category>
		<category><![CDATA[hazelnut production]]></category>
		<category><![CDATA[moist atmosphere]]></category>
		<category><![CDATA[moisture content]]></category>
		<category><![CDATA[morphological feature]]></category>
		<category><![CDATA[nitrogen fertilizers]]></category>
		<category><![CDATA[organic fertilizers]]></category>
		<category><![CDATA[organic hazelnut]]></category>
		<category><![CDATA[organic nutrients]]></category>
		<category><![CDATA[ph level]]></category>
		<category><![CDATA[plant growth]]></category>
		<category><![CDATA[prolonged period]]></category>
		<category><![CDATA[soil nutrients soil]]></category>
		<category><![CDATA[temperate climates]]></category>
		<category><![CDATA[time nitrogen]]></category>
		<category><![CDATA[western countries]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[Organic hazelnut production involves the use of sophisticated agricultural practices to gain better cultivation of crops. Hazelnut is of oval shaped structure with hard shell covered. The overall dimensions of hazelnut would range about 25 mm in length and 15 mm in diameter. These are mainly employed in the production of confectioneries. Also these are [...]]]></description>
			<content:encoded><![CDATA[Organic hazelnut production involves the use of sophisticated agricultural practices to gain better cultivation of crops. Hazelnut is of oval shaped structure with hard shell covered. The overall dimensions of hazelnut would range about 25 mm in length and 15 mm in diameter. These are mainly employed in the production of confectioneries. Also these are ingredients of sweets and food in most of western countries. It <a href='http://www.agricultureguide.org/organic-hazelnut-production-revisited/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/organic-hazelnut-production-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>We Need Hazelnut Production Continues, Here Is Why</title>
		<link>http://www.agricultureguide.org/we-need-hazelnut-production-continues-here-is-why/</link>
		<comments>http://www.agricultureguide.org/we-need-hazelnut-production-continues-here-is-why/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:16:49 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hazelnut]]></category>
		<category><![CDATA[bitter flavor]]></category>
		<category><![CDATA[chocolate coffee]]></category>
		<category><![CDATA[consumption rate]]></category>
		<category><![CDATA[cooking oil]]></category>
		<category><![CDATA[dark brown skin]]></category>
		<category><![CDATA[half of the world]]></category>
		<category><![CDATA[hazelnut flour]]></category>
		<category><![CDATA[hazelnut oil]]></category>
		<category><![CDATA[hazelnut production]]></category>
		<category><![CDATA[hazelnuts]]></category>
		<category><![CDATA[home cooking]]></category>
		<category><![CDATA[main ingredient]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[sea coast]]></category>
		<category><![CDATA[steep slopes]]></category>
		<category><![CDATA[thiamine]]></category>
		<category><![CDATA[vitamin b6]]></category>
		<category><![CDATA[World population]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[Hazelnut annual consumption rate around the globe reaches 215 thousand tones. In the nineties it has been increasing to 300 thousand tones. Yet, more than half of the world population would not have realized that they consume it in large quantities everyday. It is because hazelnut is not only consumed in the form of raw [...]]]></description>
			<content:encoded><![CDATA[Hazelnut annual consumption rate around the globe reaches 215 thousand tones. In the nineties it has been increasing to 300 thousand tones. Yet, more than half of the world population would not have realized that they consume it in large quantities everyday. It is because hazelnut is not only consumed in the form of raw nut alone, but also as the main ingredient in chocolate, coffee flavoring, the famous vodka-base <a href='http://www.agricultureguide.org/we-need-hazelnut-production-continues-here-is-why/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/we-need-hazelnut-production-continues-here-is-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Hazulnut Production Guide &#8211; 1‏</title>
		<link>http://www.agricultureguide.org/hazeulnut-production-guide-1/</link>
		<comments>http://www.agricultureguide.org/hazeulnut-production-guide-1/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:09:37 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hazelnut]]></category>
		<category><![CDATA[Vegetative Production]]></category>
		<category><![CDATA[black sea]]></category>
		<category><![CDATA[centimeters]]></category>
		<category><![CDATA[chocolate mini]]></category>
		<category><![CDATA[climate requirements]]></category>
		<category><![CDATA[desired results]]></category>
		<category><![CDATA[detrimental effect]]></category>
		<category><![CDATA[harsh winters]]></category>
		<category><![CDATA[hazelnut production]]></category>
		<category><![CDATA[hazelnuts]]></category>
		<category><![CDATA[high altitude]]></category>
		<category><![CDATA[kinds of fertilizers]]></category>
		<category><![CDATA[mini muffins]]></category>
		<category><![CDATA[ph values]]></category>
		<category><![CDATA[proper distribution]]></category>
		<category><![CDATA[sea region]]></category>
		<category><![CDATA[sloped areas]]></category>
		<category><![CDATA[soil requirements]]></category>
		<category><![CDATA[temperate climates]]></category>
		<category><![CDATA[warm winters]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
Climate Requirements: Hazels can only grow sufficiently to yield large amounts of nuts in moist, temperate climates. The perfect example of such climate is Black Sea region of Turkey. While hazels can be grown in hotter climates which are not as moist, the lack of rainfall warrants constant watering.
Soil Requirements: Hazel roots spread a lot [...]]]></description>
			<content:encoded><![CDATA[
Climate Requirements: Hazels can only grow sufficiently to yield large amounts of nuts in moist, temperate climates. The perfect example of such climate is Black Sea region of Turkey. While hazels can be grown in hotter climates which are not as moist, the lack of rainfall warrants constant watering.
Soil Requirements: Hazel roots spread a lot and will not go too deep into the soil, going only as far as 80 centime <a href='http://www.agricultureguide.org/hazeulnut-production-guide-1/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/hazeulnut-production-guide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 34/58 queries in 0.118 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: agzone.agricultureguide.org.

Served from: www.agricultureguide.org @ 2012-02-09 21:15:08 -->
