<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgricultureGuide.org &#187; Roses</title>
	<atom:link href="http://www.agricultureguide.org/agriculture/vegetative-production/roses-rose-flower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agricultureguide.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Proper Watering Method For Greenhouse Roses</title>
		<link>http://www.agricultureguide.org/proper-watering-method-for-growing-roses-at-greenhouse/</link>
		<comments>http://www.agricultureguide.org/proper-watering-method-for-growing-roses-at-greenhouse/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:45:11 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Roses]]></category>
		<category><![CDATA[decare]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plant roses]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[type of soil]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Watering can]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
It&#8217;s important to be careful with watering of roses, as soon as they are planted. While the timing and amount of watering depends on factors such as the environment, the type of soil, the state of the plant; roses need more water in summer and while new shoots are growing. And the watering needs are [...]]]></description>
			<content:encoded><![CDATA[
It&#8217;s important to be careful with watering of roses, as soon as they are planted. While the timing and amount of watering depends on factors such as the environment, the type of soil, the state of the plant; roses need more water in summer and while new shoots are growing. And the watering needs are low after trimming, collecting flowers and in winter.
It can be said that a decare of greenhouse needs 2000-25 <a href='http://www.agricultureguide.org/proper-watering-method-for-growing-roses-at-greenhouse/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/proper-watering-method-for-growing-roses-at-greenhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Fool the Mother’s Nature, Deadhead Your Roses !</title>
		<link>http://www.agricultureguide.org/fool-the-mothers-nature-deadhead-your-roses/</link>
		<comments>http://www.agricultureguide.org/fool-the-mothers-nature-deadhead-your-roses/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:27:56 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[blooms]]></category>
		<category><![CDATA[blossoms]]></category>
		<category><![CDATA[bushes]]></category>
		<category><![CDATA[canes]]></category>
		<category><![CDATA[cleopatra]]></category>
		<category><![CDATA[conventional method]]></category>
		<category><![CDATA[deadheading roses]]></category>
		<category><![CDATA[empress]]></category>
		<category><![CDATA[first spring]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[garden roses]]></category>
		<category><![CDATA[gardeners]]></category>
		<category><![CDATA[growth hormones]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[milk and honey]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[rosarians]]></category>
		<category><![CDATA[rose bush]]></category>
		<category><![CDATA[true leaf]]></category>
		<category><![CDATA[twiggy]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
When such beautiful empress as Cleopatra had her best secret of beauty, as in milk and honey bathing, the queens of garden—roses—have their best secret of growth, too. It is deadheading technique, applied by gardeners to conserve precious foliage on rose bushes.
Deadheading roses is basically removing the spent blossoms just above the first five leaflet [...]]]></description>
			<content:encoded><![CDATA[
When such beautiful empress as Cleopatra had her best secret of beauty, as in milk and honey bathing, the queens of garden—roses—have their best secret of growth, too. It is deadheading technique, applied by gardeners to conserve precious foliage on rose bushes.
Deadheading roses is basically removing the spent blossoms just above the first five leaflet leaf. Occasionally you may find a reference that advises  <a href='http://www.agricultureguide.org/fool-the-mothers-nature-deadhead-your-roses/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/fool-the-mothers-nature-deadhead-your-roses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>The Proper Harvesting Method For Roses</title>
		<link>http://www.agricultureguide.org/proper-harvesting-method-for-rose-flowers/</link>
		<comments>http://www.agricultureguide.org/proper-harvesting-method-for-rose-flowers/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:49:50 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[buds]]></category>
		<category><![CDATA[first leaf]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[leaflets]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[long stemmed roses]]></category>
		<category><![CDATA[outer petals]]></category>
		<category><![CDATA[Petal]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[rose bud]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[yellow roses]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
When examining a rose shoot, there are 2 to 5 leaves with 5 leaflets in the middle, and just below and above these are smaller leaves with 3 leaflets and other leaves. Just below the rose bud there are, in order, a thin,long leaflet, a leaf with 3 leaflets, and the rose buds below the [...]]]></description>
			<content:encoded><![CDATA[
When examining a rose shoot, there are 2 to 5 leaves with 5 leaflets in the middle, and just below and above these are smaller leaves with 3 leaflets and other leaves. Just below the rose bud there are, in order, a thin,long leaflet, a leaf with 3 leaflets, and the rose buds below the first leaf with 5 leaflets. These are sharp. Below these, the rose buds are round, and the units to the bottom of the shoot are str <a href='http://www.agricultureguide.org/proper-harvesting-method-for-rose-flowers/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/proper-harvesting-method-for-rose-flowers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How To Plant Blooming Roses</title>
		<link>http://www.agricultureguide.org/how-to-plant-roses-blooming/</link>
		<comments>http://www.agricultureguide.org/how-to-plant-roses-blooming/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:07:15 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[backyard garden]]></category>
		<category><![CDATA[Fertilizer]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[new location]]></category>
		<category><![CDATA[new roots]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[pits]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plantings]]></category>
		<category><![CDATA[Root]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[sapling]]></category>
		<category><![CDATA[Shrub]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[Watering can]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
The period between November and March is the best for planting the roses. But they could be planted between 15th of October and end of April. Winter isn&#8217;t usually suitable for planting because of the hardness of the soil. If planting is done in late April, great care must be taken with watering.
The aforementioned periods [...]]]></description>
			<content:encoded><![CDATA[
The period between November and March is the best for planting the roses. But they could be planted between 15th of October and end of April. Winter isn&#8217;t usually suitable for planting because of the hardness of the soil. If planting is done in late April, great care must be taken with watering.
The aforementioned periods of planting is for roses with naked root. Nowadays, another kind of rose sapling which  <a href='http://www.agricultureguide.org/how-to-plant-roses-blooming/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/how-to-plant-roses-blooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>The Ideal Temperature Necessary To Grow Roses</title>
		<link>http://www.agricultureguide.org/most-appropriate-temperature-for-rose-growing/</link>
		<comments>http://www.agricultureguide.org/most-appropriate-temperature-for-rose-growing/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:54:20 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gardening tips]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[hastens]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[night temperature]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[rosebud]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[sunny days]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
For the most of the roses, 16 degrees of night temperature is ideal. For the sunny days, it&#8217;s suitable if the temperature is 5-7 degrees higher than this inside the greenhouse. In higher temperatures, while the roses grow faster, the quality of production is lower. It is very important to control the temperature for the [...]]]></description>
			<content:encoded><![CDATA[
For the most of the roses, 16 degrees of night temperature is ideal. For the sunny days, it&#8217;s suitable if the temperature is 5-7 degrees higher than this inside the greenhouse. In higher temperatures, while the roses grow faster, the quality of production is lower. It is very important to control the temperature for the newly planted roses.
Especially during the period called &#8220;The Critical Duration&#82 <a href='http://www.agricultureguide.org/most-appropriate-temperature-for-rose-growing/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/most-appropriate-temperature-for-rose-growing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Carbon Dioxide Rate For Greenhouse Roses</title>
		<link>http://www.agricultureguide.org/carbon-dioxide-rate-for-greenhouse-roses/</link>
		<comments>http://www.agricultureguide.org/carbon-dioxide-rate-for-greenhouse-roses/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:44:54 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Roses]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
For the greenhouse roses, carbon dioxide used with the water is important. Since more photosynthesis improves the growth rate of roses, more carbon dioxide is benefical. The normal amount of carbon dioxide in air is around 300 ppms. The carbon dioxide in the air could be refreshed by ventilation or burning alcohol in the green [...]]]></description>
			<content:encoded><![CDATA[
For the greenhouse roses, carbon dioxide used with the water is important. Since more photosynthesis improves the growth rate of roses, more carbon dioxide is benefical. The normal amount of carbon dioxide in air is around 300 ppms. The carbon dioxide in the air could be refreshed by ventilation or burning alcohol in the green house.
 <a href='http://www.agricultureguide.org/carbon-dioxide-rate-for-greenhouse-roses/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/carbon-dioxide-rate-for-greenhouse-roses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Correct Trimming and Pruning Methods For Roses</title>
		<link>http://www.agricultureguide.org/correct-trimming-pruning-methods-for-roses/</link>
		<comments>http://www.agricultureguide.org/correct-trimming-pruning-methods-for-roses/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:39:02 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[beginning of spring]]></category>
		<category><![CDATA[efficiency enhancement]]></category>
		<category><![CDATA[Fertilizer]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Flower garden]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[growing roses]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[hybrid tea roses]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Pruning]]></category>
		<category><![CDATA[pruning roses]]></category>
		<category><![CDATA[quality enhancement]]></category>
		<category><![CDATA[quality flowers]]></category>
		<category><![CDATA[rejuvenation]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Shrub]]></category>
		<category><![CDATA[types of roses]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
There are four reasons for trimming your roses:
1 &#8211; Rejuvenation
2 &#8211; Efficiency Enhancement
3 &#8211; Quality Enhancement
4 &#8211; Forming
Each year regardless of how well taken care of, in time, it&#8217;s known that roses will shorten, and the development of the branches will stop, and become dry. In this case, roses should be cut just above the [...]]]></description>
			<content:encoded><![CDATA[
There are four reasons for trimming your roses:
1 &#8211; Rejuvenation
2 &#8211; Efficiency Enhancement
3 &#8211; Quality Enhancement
4 &#8211; Forming
Each year regardless of how well taken care of, in time, it&#8217;s known that roses will shorten, and the development of the branches will stop, and become dry. In this case, roses should be cut just above the grafting point to achieve efficient and high quality f <a href='http://www.agricultureguide.org/correct-trimming-pruning-methods-for-roses/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/correct-trimming-pruning-methods-for-roses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How To Properly Store Roses After Harvest</title>
		<link>http://www.agricultureguide.org/storage-of-roses-after-harvest/</link>
		<comments>http://www.agricultureguide.org/storage-of-roses-after-harvest/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:04:49 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[moisture proof]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[proof boxes]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[stems]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[warm water]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
The harvested flowers should be put in warm water and kept in 4-5 degrees of temperature. If the roses must be kept for around two weeks, they can be kept in -1 to 1 degrees, but these roses shouldn&#8217;t be put in water, instead they should be kept in air and moisture proof boxes. When [...]]]></description>
			<content:encoded><![CDATA[
The harvested flowers should be put in warm water and kept in 4-5 degrees of temperature. If the roses must be kept for around two weeks, they can be kept in -1 to 1 degrees, but these roses shouldn&#8217;t be put in water, instead they should be kept in air and moisture proof boxes. When retrieving the roses from storage, stems should be cut a bit and they should be put in hot water, around 27 to 30 degrees.
 <a href='http://www.agricultureguide.org/storage-of-roses-after-harvest/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/storage-of-roses-after-harvest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Rose Harvest Planning for More Profits</title>
		<link>http://www.agricultureguide.org/planning-harvest-for-roses/</link>
		<comments>http://www.agricultureguide.org/planning-harvest-for-roses/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:02:22 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[night temperature]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[spring and summer]]></category>
		<category><![CDATA[stemmed roses]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
The roses usually need 3 months from planting to harvest. It&#8217;s important to plan your flowering times according to market conditions in order to periodically harvest. For this, in addition to planting, deadheading and other factors should be considered.
While this usually is 5-6 weeks in spring and summer, the duration for winter is up to [...]]]></description>
			<content:encoded><![CDATA[
The roses usually need 3 months from planting to harvest. It&#8217;s important to plan your flowering times according to market conditions in order to periodically harvest. For this, in addition to planting, deadheading and other factors should be considered.
While this usually is 5-6 weeks in spring and summer, the duration for winter is up to 8 weeks. Also, the soft-deadheaded plants grow 3-7 days after the hard <a href='http://www.agricultureguide.org/planning-harvest-for-roses/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/planning-harvest-for-roses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>The Ideal Moisture Requirement For Roses</title>
		<link>http://www.agricultureguide.org/most-proper-moisture-rate-for-rose-growing/</link>
		<comments>http://www.agricultureguide.org/most-proper-moisture-rate-for-rose-growing/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:28:32 +0000</pubDate>
		<dc:creator>Ahmet K.</dc:creator>
				<category><![CDATA[Roses]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[flowers and leaves]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[proper moisture]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.agricultureguide.org/?p=2491</guid>
		<description><![CDATA[
Depending on the temperature inside the greenhouse, the moisture should be kept in line for the best results. For example, if the temperature is 24 degrees, %60 humidity is suitable. While too much moisture causes more illness in the greenhouse, too little of it can also be detrimental for the growth. The plant loses too [...]]]></description>
			<content:encoded><![CDATA[
Depending on the temperature inside the greenhouse, the moisture should be kept in line for the best results. For example, if the temperature is 24 degrees, %60 humidity is suitable. While too much moisture causes more illness in the greenhouse, too little of it can also be detrimental for the growth. The plant loses too much water, the growth stops and the shoots become shorter.
In the night, it&#8217;s ideal if  <a href='http://www.agricultureguide.org/most-proper-moisture-rate-for-rose-growing/'>read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.agricultureguide.org/most-proper-moisture-rate-for-rose-growing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 45/68 queries in 0.387 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: agzone.agricultureguide.org.

Served from: www.agricultureguide.org @ 2012-02-09 20:37:37 -->
