Extending Distances of our circular pipes (meter)
1 – 1.5 bar pressure and on the flat land ( 4 L / h ) (Strong up to 4 bar) detailed schemas are in the post content, please continue to read article by pressing continue to read.
| DRIPPER | WORKING | LATERAL LENGTHS ( m ) | ||||||
| DISTANCE | PRESSURE | FLAT | BIAS TO DOWN | BIAS TO UP | ||||
| (cm) | (bar) | 0% | 1% | 2% | 3% | 1% | 2% | 3% |
| 20 | 1.0 | 30 | 35 | 33 | 31 | 28 | 27 | 25 |
| 1.5 | 30 | 33 | 32 | 31 | 29 | 28 | 27 | |
| 25 | 1.0 | 35 | 42 | 40 | 37 | 33 | 31 | 29 |
| 1.5 | 35 | 40 | 38 | 37 | 34 | 32 | 31 | |
| 33 | 1.0 | 43 | 52 | 50 | 46 | 40 | 36 | 33 |
| 1.5 | 43 | 50 | 48 | 45 | 41 | 39 | 37 | |
| 40 | 1.0 | 50 | 61 | 58 | 50 | 45 | 41 | 38 |
| 1.5 | 50 | 58 | 56 | 53 | 47 | 44 | 41 | |
| 50 | 1.0 | 58 | 74 | 70 | 65 | 52 | 47 | 41 |
| 1.5 | 59 | 70 | 67 | 63 | 55 | 51 | 47 | |
| 60 | 1.0 | 67 | 87 | 81 | 75 | 59 | 51 | 44 |
| 1.5 | 67 | 82 | 78 | 73 | 62 | 56 | 52 | |
| 75 | 1.0 | 79 | 106 | 98 | 90 | 68 | 58 | 49 |
| 1.5 | 79 | 99 | 93 | 87 | 71 | 65 | 59 | |
| 100 | 1.0 | 97 | 138 | 126 | 114 | 81 | 66 | 54 |
| 1.5 | 98 | 127 | 119 | 109 | 86 | 76 | 66 | |
Extending Distances of our circular pipes (meter)
1 – 1.5 bar pressure and on the flat land ( 2 L / h ) (Strong up to 4 bar)
| DRIPPER | WORKING | LATERAL LENGTHS ( m ) | ||||||
| DISTANCE | PRESSURE | FLAT | BIAS TO DOWN | BIAS TO UP | ||||
| (cm) | (bar) | 0% | 1% | 2% | 3% | 1% | 2% | 3% |
| 20 | 1.0 | 30 | 35 | 33 | 31 | 28 | 27 | 25 |
| 1.5 | 30 | 33 | 32 | 31 | 29 | 28 | 27 | |
| 25 | 1.0 | 35 | 42 | 40 | 37 | 33 | 31 | 29 |
| 1.5 | 35 | 40 | 38 | 37 | 34 | 32 | 31 | |
| 33 | 1.0 | 43 | 52 | 50 | 46 | 40 | 36 | 33 |
| 1.5 | 43 | 50 | 48 | 45 | 41 | 39 | 37 | |
| 40 | 1.0 | 50 | 61 | 58 | 50 | 45 | 41 | 38 |
| 1.5 | 50 | 58 | 56 | 53 | 47 | 44 | 41 | |
| 50 | 1.0 | 58 | 74 | 70 | 65 | 52 | 47 | 41 |
| 1.5 | 59 | 70 | 67 | 63 | 55 | 51 | 47 | |
| 60 | 1.0 | 67 | 87 | 81 | 75 | 59 | 51 | 44 |
| 1.5 | 67 | 82 | 78 | 73 | 62 | 56 | 52 | |
| 75 | 1.0 | 79 | 106 | 98 | 90 | 68 | 58 | 49 |
| 1.5 | 79 | 99 | 93 | 87 | 71 | 65 | 59 | |
| 100 | 1.0 | 97 | 138 | 126 | 114 | 81 | 66 | 54 |
| 1.5 | 98 | 127 | 119 | 109 | 86 | 76 | 66 | |
If you find this useful, please share for reach more audience, charity…






Know the various applications of Borescope
Benefits of Knowing the 2012 International Plumbing Code
2012 International Plumbing Code
High Definition Wireless Articulating Borescope
2012 Agriculture Development in India - Guide
{ 0 comments… add one now }